Past Results
Click to view winners of each Championship
Two-Woman
SDGA Two-Woman Championship
1987 | Jane Egan / Jenny Flanagan | Sioux Falls |
1988 | Patty Coddington / Helen Lang | Sioux Falls |
1989 | Jeri Krsnak / Pam Hoiland | Sioux Falls |
1990 | Patty Coddington / Helen Lang | Sioux Falls |
1991 | Jeri Krsnak / Pam Hoiland | Sioux Falls |
1992 | Jeri Krsnak / Pam Hoiland | Sioux Falls |
1993 | Jeri Krsnak/Pam Hoiland | Sioux Falls |
1994 | Jenny Stangarone / Nikki Stangarone | Rapid City |
1995 | Jordan Lintz / Sarah Smith | Rapid City |
1996 | Sara Stulken / Jenny Chandler | Vermillion |
1997 | Jordan Lintz / Ashley Lintz | Rapid City |
1998 | Jody Swier/Carrie Swier | Arlington |
1999 | Jordan Lintz/Ashley Lintz | Rapid City |
2000 | Betsy Berry / Meghan Little | Sturgis |
2001 | Peggy Kirby / Patty Coddington | Sioux Falls |
2002 | Shannon Johnson / Allison Stewart | Sioux Falls / Vermillion |
2003 | Kati Scholten / Annie Spaulding | Brookings |
2004 | Shannon Johnson / Allison Stewart | Sioux Falls / Vermillion |
2005 | Shannon Johnson /Allison Stewart | Sioux Falls/Vermillion |
2006 | Shannon Johnson /Allison | Stewart Sioux Falls/ Vermillion |
2007 | Kati Scholten / Chelsea Cadwell | Brookings/ Sioux Falls |
2008 | Sydney Sturdevant / Allison Stewart | Sioux Falls / Vermillion |
2009 | Morgan Fitts / Lauren Fitts | Brookings |
2010 | Dani Bellet / Jenny Coluccio | Lead / Sioux Falls |
2011 | Dani Bellet / Jenny Coluccio | Lead / Sioux Falls |
2012 | Dani Bellet / Jenny Coluccio | Lead / Sioux Falls |
2013 | Maggie Leland / Kali Trautman | Alexandria Minn./Clear Lake |
2014 | Megan Mingo / Hallie Getz | Yankton / Pierre |
2015 | Megan Mingo / Hallie Getz | Yankton / Pierre |
2016 | Megan Mingo / Hallie Getz | Yankton / Pierre |
2017 | Sydney Bormann / Sydney Weber | Parkston |
2018 | Karissa Guthrie / Katie Bartlett | Pierre |
2019 | Katie Bartlett /Julia Hall | Pierre / Vermillion |
2020 | Julie Jansa / Reese Jansa | Sioux Falls |
Husband & Wife
SDGA Husband & Wife Championship
2007 | Greg and Justin Johnson | Sioux Falls |
2008 | Steve Jansa and Mitch Brunick | Sioux Falls |
2009 | Dean and Tyler Zahn | Aberdeen |
2010 | Jason and Mac Young | Rapid City |
2011 | Tony and Taylor Hyronimus | Sioux Falls |
2012 | Ben and Ian Rinken | Sioux Falls |
2013 | Jeff and Jayson Heck | Omaha, NE / Rapid City |
2014 | Tom and J.J. Cooney | Lake Andes |
2015 | Tom and J.J. Cooney | Lake Andes |
2016 | Mike and Will Grevlos | Sioux Falls |
2017 | Todd and Justin Kolb | Sioux Falls |
Sr. Husband & Wife
SDGA Sr. Husband & Wife Championship
2007 | Greg and Justin Johnson | Sioux Falls |
2008 | Steve Jansa and Mitch Brunick | Sioux Falls |
2009 | Dean and Tyler Zahn | Aberdeen |
2010 | Jason and Mac Young | Rapid City |
2011 | Tony and Taylor Hyronimus | Sioux Falls |
2012 | Ben and Ian Rinken | Sioux Falls |
2013 | Jeff and Jayson Heck | Omaha, NE / Rapid City |
2014 | Tom and J.J. Cooney | Lake Andes |
2015 | Tom and J.J. Cooney | Lake Andes |
2016 | Mike and Will Grevlos | Sioux Falls |
2017 | Todd and Justin Kolb | Sioux Falls |
Mixed Team
SDGA Mixed Team Championship
2007 | Greg and Justin Johnson | Sioux Falls |
2008 | Steve Jansa and Mitch Brunick | Sioux Falls |
2009 | Dean and Tyler Zahn | Aberdeen |
2010 | Jason and Mac Young | Rapid City |
2011 | Tony and Taylor Hyronimus | Sioux Falls |
2012 | Ben and Ian Rinken | Sioux Falls |
2013 | Jeff and Jayson Heck | Omaha, NE / Rapid City |
2014 | Tom and J.J. Cooney | Lake Andes |
2015 | Tom and J.J. Cooney | Lake Andes |
2016 | Mike and Will Grevlos | Sioux Falls |
2017 | Todd and Justin Kolb | Sioux Falls |
SDGA Adult-Junior
SDGA Adult-Junior Championship
2007 | Greg & Justin Johnson | Sioux Falls |
2008 | Steve Jansa & Mitch Brunick | Sioux Falls |
2009 | Dean & Tyler Zahn | Aberdeen |
2010 | Jason & Mac Young | Rapid City |
2011 | Tony & Taylor Hyronimus | Sioux Falls |
2012 | Ben & Ian Rinken | Sioux Falls |
2013 | Jeff & Jayson Heck | Omaha, NE / Rapid City |
2014 | Tom & J.J. Cooney | Lake Andes |
2015 | Tom & J.J. Cooney | Lake Andes |
2016 | Mike & Will Grevlos | Sioux Falls |
2017 | Todd & Justin Kolb | Sioux Falls |
2018 | Mike & Austin Hoss | Pierre |
2019 | Ryan & Reese Jansa | Sioux Falls |
2020 | Ryan & Reese Jansa | Sioux Falls |
SDGA Adult-Junior Championship
Year | Players | City |
2007 | Greg & Justin Johnson | Sioux Falls |
2008 | Steve Jansa & Mitch Brunick | Sioux Falls |
2009 | Dean & Tyler Zahn | Aberdeen |
2010 | Jason & Mac Young | Rapid City |
2011 | Tony & Taylor Hyronimus | Sioux Falls |
2012 | Ben & Ian Rinken | Sioux Falls |
2013 | Jeff & Jayson Heck | Omaha, NE / Rapid City |
2014 | Tom & J.J. Cooney | Lake Andes |
2015 | Tom & J.J. Cooney | Lake Andes |
2016 | Mike & Will Grevlos | Sioux Falls |
2017 | Todd & Justin Kolb | Sioux Falls |
2018 | Mike & Austin Hoss | Pierre |
2019 | Ryan & Reese Jansa | Sioux Falls |
2020 | Ryan & Reese Jansa | Sioux Falls |
1987 | Jane Egan/Jenny Flanagan Sioux Falls | |
1988 | Patty Coddington/Helen Lang Sioux Falls | |
1989 | Jeri Krsnak/Pam Hoiland | Sioux Falls |
1990 | Patty Coddington/Helen Lang | Sioux Falls |
1991 | Jeri Krsnak/Pam Hoiland | Sioux Falls |
1992 | Jeri Krsnak/Pam Hoilan | d Sioux Falls |
1993 | Jeri Krsnak/Pam Hoiland | Sioux Falls |
1994 | Jenny Stangarone/Nikki Stangarone | Rapid City |
1995 | Jordan Lintz/Sarah Smith | Rapid City |
1996 | Sara Stulken/Jenny Chandler | Vermillion |
1997 | Jordan Lintz/Ashley Lintz | Rapid City |
1998 | Jody Swier/Carrie Swier | Arlington |
1999 | Jordan Lintz/Ashley Lintz | Rapid City |
2000 | Betsy Berry/Meghan Little | Sturgis |
2001 | Peggy Kirby/Patty Coddington | Sioux Falls |
2002 | Shannon Johnson/Allison Stewart | Sioux Falls/Vermillion |
2003 | Kati Scholten/Annie Spaulding | Brookings |
2004 | Shannon Johnson/Allison Stewart Sioux Falls/Vermillion | |
2005 | Shannon Johnson/Allison Stewart | Sioux Falls/Vermillion |
2006 | Shannon Johnson/Allison | Stewart Sioux Falls/Vermillion |
2007 | Kati Scholten/Chelsea Cadwell | Brookings/Sioux Falls |
2008 | Sydney Sturdevant/Allison Stewart | Sioux Falls/Vermillion |
2009 | Morgan Fitts/Lauren Fitts | Brookings |
2010 | Dani Bellet/Jenny Coluccio | Lead/Sioux Falls |
2011 | Dani Bellet/Jenny Coluccio | Lead/Sioux Falls |
2012 | Dani Bellet/Jenny Coluccio | Lead/Sioux Falls |
2013 | Maggie Leland/Kali Trautman | Alexandria Minn./Clear Lake |
2014 | Megan Mingo/Hallie Getz | Yankton/Pierre |
2015 | Megan Mingo/Hallie Getz | Yankton/Pierre |
2016 | Megan Mingo/Hallie Getz | Yankton/Pierre |
2017 | Sydney Bormann/Sydney Weber | Parkston |
2018 | Karissa Guthrie/Katie Bartlett | Pierre |
2019 | Katie Bartlett/Julia Hall | Pierre/Vermillion |
2020 | Julie Jansa/Reese Jansa | Sioux Falls |