The SoDak Cup is an annual event featuring the best SDGA Amateurs playing our South Dakota PGA Golf Professionals in a Ryder Cup format. The 12 player Amateur team is made up of players who earn points with their performance in our Championships. The Professional team is chosen from the courses that host our events and support the SDGA.
The 2020 SoDak Cup will be held on October 9-11 at The Prairie Club in Valentine, NE.
SDGA | PGA |
Ryan Jansa, Sioux Falls | Levi Pearson, Cattail Crossing GC |
Chris Long, Garretson | Dean Zahn, Moccasin Creek CC |
Brandon Sigmund, Mitchell | Jason Young, The Golf Club at Red Rock |
Charlie Jacobson, Sioux Falls | Steven Klock, Fox Run GC |
Ryan Trasamar, Sioux Falls | Danny Sinksen, Elmwood GC |
Brad Jacobson, Bryant | Drew Trautman, Central Valley GC |
Jeff Meyerink, Mitchell | Zac Gavlak, Brookings CC |
Derek Burshiem, Flandreau | Jason Crisp, Bakker Crossing GC |
Julie Jansa, Sioux Falls | Justin Arlt, Prairie Green GC |
Kali Trautman, Sioux Falls | Matt Stricker, Sanford Golf |
Brodie Hullinger, Brookings | Andrew Bauer, Brandon GC |
Russell Pick, Mitchell | Jon Murdy, Lee Park GC |
Here are the results of the matches since their inception in 1997.
Year | Winner | Score | Course |
2018 | Professionals | 11-5 | Lakeview GC |
2017 | Professionals | 10 - 10 | Brookings CC |
2016 | Professionals | 11 - 9 | GC at Red Rock |
2015 | Amateurs | 10.5 - 9.5 | Moccasin Creek CC |
2014 | Amateurs | 11 - 9 | Hillsview GC |
2013 | Amateurs | 15 - 5 | Arrowhead CC |
2012 | Amateurs | 11.5 - 8.5 | Fox Run GC |
2011 | Amateurs | 12.5 - 7.5 | Hillcrest G&CC |
2010 | Professionals | 11.5 - 8.5 | Sutton Bay GC |
2009 | Professionals | 12 - 8 | Prairie Green GC |
2008 | Amateurs | 9.5 - 6.5 | GC at Red Rock |
2007 | Amateurs | 9.5 - 6.5 | GC at Red Rock |
2006 | Amateurs | 10.5 - 5.5 | Minnehaha CC |
2005 | Amateurs | 10.5 - 5.5 | Broadland Creek GC |
2004 | Amateurs | 8 - 8 | Hillcrest G&CC |
2003 | Amateurs | 8.5 - 7.5 | Dakota Dunes CC |
2002 | Amateurs | 13 - 7 | Minnehaha CC |
2001 | Amateurs | 8.5 - 7.5 | Meadowbrook GC |
2000 | Amateurs | 8.5 - 7.5 | Moccasin Creek CC |
1999 | Professionals | 12.5 - 3.5 | Arrowhead CC |
1998 | Professionals | 10 - 6 | Hillcrest G&CC |
1997 | Professionals | 9 - 7 | Westward Ho CC |
Congratulations to the 2020 Golfers of the Year. Click READ MORE for more information! Read More
Click READ MORE for more information on our 2020 Scholarships! Read More
Read about COVID and golf, championships and junior tours, handicapping services Read More