Date | Used | T | Score | CR/Slope | Diff | Course |
---|---|---|---|---|---|---|
08/09/2017 | * | C | 69 | 72.00/123 | -2.80 | Broadland Creek Golf Course |
06/30/2017 | * | C | 70 | 72.00/123 | -1.80 | Broadland Creek Golf Course |
06/10/2017 | H | 76 | 72.00/123 | 3.70 | Broadland Creek Golf Course | |
06/08/2017 | * | H | 71 | 72.00/123 | -0.90 | Broadland Creek Golf Course |
06/01/2017 | H | 76 | 72.00/123 | 3.70 | Broadland Creek Golf Course | |
05/17/2017 | * | C | 71 | 72.00/123 | -0.90 | Broadland Creek Golf Course |
05/11/2017 | * | H | 74 | 72.00/123 | 1.80 | Broadland Creek Golf Course |
05/06/2017 | H | 78 | 72.00/123 | 5.50 | Broadland Creek Golf Course | |
05/03/2017 | * | C | 74 | 72.00/123 | 1.80 | Broadland Creek Golf Course |
04/23/2017 | H | 77 | 72.00/123 | 4.60 | Broadland Creek Golf Course | |
04/13/2017 | H | 75 | 72.00/123 | 2.80 | Broadland Creek Golf Course | |
04/04/2017 | * | H | 74 | 72.00/123 | 1.80 | Broadland Creek Golf Course |
07/27/2016 | * | C | 70 | 72.00/123 | -1.80 | Broadland Creek Golf Course |
07/06/2016 | * | C | 71 | 72.00/123 | -0.90 | Broadland Creek Golf Course |
06/10/2016 | C | 81 | 72.00/123 | 8.30 | Broadland Creek Golf Course | |
05/26/2016 | C | 74 | 72.00/123 | 1.80 | Broadland Creek Golf Course | |
05/04/2016 | C | 78 | 72.00/123 | 5.50 | Broadland Creek Golf Course | |
06/03/2015 | * | C | 73 | 72.00/123 | 0.90 | Broadland Creek Golf Course |
08/27/2014 | C | 76 | 72.00/123 | 3.70 | Broadland Creek Golf Course | |
08/13/2014 | C | 75 | 72.00/123 | 2.80 | Broadland Creek Golf Course | |
06/18/2014 | C | 76 | 72.00/123 | 3.70 | Broadland Creek Golf Course | |
09/04/2013 | * | C | 71 | 72.00/123 | -0.90 | Broadland Creek Golf Course |
08/21/2013 | * | C | 71 | 72.00/123 | -0.90 | Broadland Creek Golf Course |
07/24/2013 | * | C | 70 | 72.00/123 | -1.80 | Broadland Creek Golf Course |
07/03/2013 | * | C | 69 | 72.00/123 | -2.80 | Broadland Creek Golf Course |
06/19/2013 | * | C | 70 | 72.40/125 | -2.20 | Broadland Creek Golf Course |
08/08/2012 | C | 72 | 72.80/126 | -0.70 | Broadland Creek Golf Course | |
07/18/2012 | * | C | 69 | 72.80/126 | -3.40 | Broadland Creek Golf Course |
06/27/2012 | * | C | 69 | 72.80/126 | -3.40 | Broadland Creek Golf Course |
06/09/2012 | A | 76 | 72.80/126 | 2.90 | Hillcrest Golf & Country Club | |
06/08/2012 | A | 78 | 74.10/131 | 3.40 | Hillcrest Golf & Country Club | |
06/06/2012 | * | C | 69 | 72.80/126 | -3.40 | Broadland Creek Golf Course |
Date | Event | Division | Score | Place |
---|---|---|---|---|
09/13/2014 | 9th Annual Mid-Am Two-Man Championship | First Flight | 154 | 32 |
07/20/2014 | 8th Annual Adult-Junior Championship | 80 | 4 | |
09/07/2013 | 8th Annual Mid-Am Two-Man Championship | First Flight | 139 | 2 |
07/28/2013 | 7th Annual Adult-Junior Championship | 16-18 | 82 | 11 |
09/21/2012 | 7th Annual Mid-Am Two-Man Championship | Second Flight | 106 | 11 |
08/10/2012 | 42nd Annual Men’s Amateur Championship | Championship Flight | 226 | 19 |
06/09/2012 | 26th Annual Two-Man Championship | Second Flight | 142 | 14 |
09/10/2011 | 6th Annual Mid-Am Two-Man Championship | Championship Flight | 144 | 11 |
07/24/2011 | 5th Annual Adult-Junior Championship | 14-15 Division | 93 | 13 |
09/11/2010 | 5th Annual Mid-Am Two-Man Championship | Championship Flight | 147 | 24 |
07/19/2009 | 3rd Annual Adult-Junior Championship | 16-18 Division | 79 | 7 |
06/13/2009 | 23rd Annual Two-Man Championship | First Flight | 139 | 8 |
Year | Event | |
---|---|---|
1988 | Two-Man Team | Champion |
1987 | Men’s Amateur | Champion |
1986 | Men’s Match Play | Champion |
1982 | Men’s Amateur | Champion |
1981 | Men’s Match Play | Champion |
1980 | Men’s Match Play | Champion |
Date | Event |
---|
Jim Entwisle has won six adult championships, tying him for the 12th most in SDGA history. He won the Match Play Championship in 1980, 1981 and 1986, the Men’s Amateur Championship in 1982 and 1987 and teamed with Alan Bales of Huron to win the 1988 Two-Man Championship. In addition, Entwisle is a five-time state junior champion, participated in the 1981 U.S. Amateur Championship, won the Central South Dakota Open three times and was the low amateur three times at the Hillcrest Pro-Am in Yankton. He was named SDGA Male Golfer of the Year in 1981 and 1987. Currently a member of the SDGA Junior Golf Foundation Board of Directors, Entwisle also served on the SDGA Board of Directors from 1999-2007 and was president of the board in 2005.