Date | Used | T | Score | CR/Slope | Diff | Course |
---|
Date | Event | Division | Score | Place |
---|---|---|---|---|
09/11/2010 | 5th Annual Mid-Am Two-Man Championship | Championship Flight | 134 | 2 |
06/12/2010 | 24th Annual Two-Man Championship | Third Flight | 152 | 49 |
09/12/2009 | 4th Annual Mid-Am Two-Man Championship | Championship Flight | 150 | 15 |
08/07/2009 | 39th Annual Men’s Amateur Championship | Fourth Flight | 240 | 87 |
07/25/2009 | 30th Annual Men’s Mid-Am Championship | Championship Flight | 151 | 3 |
06/13/2009 | 23rd Annual Two-Man Championship | Second Flight | 149 | 43 |
Year | Event | |
---|---|---|
2000 | Men’s Match Play | Champion |
1999 | Men’s Amateur | Champion |
1997 | Husband-Wife | Champion |
1996 | Two-Man Team | Champion |
1996 | Husband-Wife | Champion |
1995 | Two-Man Team | Champion |
1994 | Two-Man Team | Champion |
1993 | Two-Man Team | Champion |
1991 | Husband-Wife | Champion |
1991 | Two-Man Team | Champion |
1989 | Men’s Match Play | Champion |
1989 | Husband-Wife | Champion |
1985 | Men’s Match Play | Champion |
Date | Event |
---|
Mark Amundson became the 38th person to be inducted into the SDGA Hall of Fame. He has won 13 SDGA titles, including Match Play Championships in 1985, 1989, and 2000 and the Men’s Amateur Championship in 1999. He and his wife Margaret won four Husband-Wife Championships and he teamed with Pat Lockwood of Brookings to win the Two-Man Championship five times. Amundson is currently the director of operations for Destination Golf Ventures of Sioux Falls. He is also the director of operations at Sutton Bay and the director of marketing and development for Graham Marsh Golf Design.