Date | Used | T | Score | CR/Slope | Diff | Course |
---|---|---|---|---|---|---|
09/13/2017 | * | H | 85 | 71.10/115 | 13.70 | Elmwood Golf Course |
09/06/2017 | H | 89 | 71.10/115 | 17.60 | Elmwood Golf Course | |
09/01/2017 | * | A | 85 | 71.80/118 | 12.60 | Prairie Green Golf Course |
08/23/2017 | * | H | 82 | 71.10/115 | 10.70 | Elmwood Golf Course |
08/09/2017 | H | 93 | 71.10/115 | 21.50 | Elmwood Golf Course | |
08/05/2017 | * | A | 80 | 68.60/114 | 11.30 | Brookings Country Club |
08/04/2017 | A | 86 | 68.60/114 | 17.20 | Brookings Country Club | |
08/02/2017 | * | T | 82 | 71.10/115 | 10.70 | Elmwood Golf Course |
07/26/2017 | * | T | 84 | 71.10/115 | 12.70 | Elmwood Golf Course |
07/25/2017 | * | C | 84 | 72.30/116 | 11.40 | The Country Club of Sioux Falls |
07/21/2017 | * | A | 89 | 74.00/124 | 13.70 | Hillcrest Golf & Country Club |
07/19/2017 | H | 87 | 71.10/115 | 15.60 | Elmwood Golf Course | |
07/12/2017 | H | 88 | 71.10/115 | 16.60 | Elmwood Golf Course | |
07/05/2017 | H | 91 | 71.10/115 | 19.60 | Elmwood Golf Course | |
07/04/2017 | A | 87 | 69.80/120 | 16.20 | Central Valley Golf Club | |
06/30/2017 | A | 92 | 70.90/126 | 18.90 | Minnehaha Country Club | |
06/28/2017 | H | 90 | 71.10/115 | 18.60 | Elmwood Golf Course | |
06/26/2017 | * | H | 86 | 69.60/120 | 15.40 | Luverne Country Club |
06/24/2017 | H | 92 | 73.00/121 | 17.70 | The Country Club of Sioux Falls | |
06/21/2017 | * | H | 86 | 71.10/115 | 14.60 | Elmwood Golf Course |
06/20/2017 | A | 92 | 73.00/121 | 17.70 | The Country Club of Sioux Falls | |
06/14/2017 | H | 89 | 71.10/115 | 17.60 | Elmwood Golf Course | |
06/07/2017 | * | A | 88 | 71.80/118 | 15.50 | Prairie Green Golf Course |
06/05/2017 | A | 91 | 73.00/121 | 16.80 | The Country Club of Sioux Falls | |
05/31/2017 | H | 89 | 71.10/115 | 17.60 | Elmwood Golf Course | |
05/24/2017 | H | 90 | 71.10/115 | 18.60 | Elmwood Golf Course | |
05/22/2017 | H | 92 | 71.10/115 | 20.50 | Elmwood Golf Course | |
05/17/2017 | * | C | 91 | 73.50/121 | 16.30 | The Country Club of Sioux Falls |
05/03/2017 | H | 90 | 71.10/115 | 18.60 | Elmwood Golf Course | |
10/28/2016 | * | H | 88 | 70.90/113 | 17.10 | Elmwood Golf Course |
10/17/2016 | * | A | 85 | 73.00/121 | 11.20 | The Country Club of Sioux Falls |
09/14/2016 | * | H | 87 | 70.90/113 | 16.10 | Elmwood Golf Course |
09/07/2016 | * | H | 85 | 70.90/113 | 14.10 | Elmwood Golf Course |
08/24/2016 | * | H | 86 | 70.90/113 | 15.10 | Elmwood Golf Course |
08/18/2016 | A | 87 | 69.20/112 | 18.00 | Brandon Golf Course | |
08/17/2016 | * | H | 85 | 70.90/113 | 14.10 | Elmwood Golf Course |
08/16/2016 | * | A | 87 | 70.90/124 | 14.70 | Willow Run Golf Course |
08/10/2016 | * | H | 83 | 70.90/113 | 12.10 | Elmwood Golf Course |
08/06/2016 | T | 86 | 69.60/105 | 17.60 | Spring Creek Country Club | |
08/03/2016 | * | H | 86 | 70.90/113 | 15.10 | Elmwood Golf Course |
08/02/2016 | A | 93 | 73.00/121 | 18.70 | The Country Club of Sioux Falls | |
07/31/2016 | H | 87 | 69.60/105 | 18.70 | Spring Creek Country Club | |
07/29/2016 | * | A | 88 | 70.90/126 | 15.30 | Minnehaha Country Club |
07/27/2016 | T | 88 | 70.90/113 | 17.10 | Elmwood Golf Course | |
07/26/2016 | A | 91 | 73.00/121 | 16.80 | The Country Club of Sioux Falls | |
07/21/2016 | A | 87 | 69.60/105 | 18.70 | Spring Creek Country Club | |
07/20/2016 | * | H | 85 | 70.90/113 | 14.10 | Elmwood Golf Course |
07/17/2016 | T | 87 | 69.30/122 | 16.40 | Arrowhead | |
07/16/2016 | T | 90 | 69.30/122 | 19.20 | Arrowhead |
Date | Event | Division | Score | Place |
---|---|---|---|---|
08/05/2017 | 2017 Two-Woman Senior Division | Senior First Flight | 156 | 3 |
08/05/2017 | 2017 Two-Woman Open Division | Senior First Flight | 156 | 3 |
08/05/2017 | 31st Annual Two-Woman Championship | Senior First Flight | 156 | 3 |
07/22/2017 | 40th Annual Women’s Senior Championship | OVERALL CHAMPIONSHIP | 177 | 1 |
08/06/2016 | 2016 Two-Woman Senior Net Division | 1 | 144 | 2 |
07/16/2016 | 39th Annual Women’s Senior Championship | 1 | 177 | 0 |
07/11/2015 | 38th Annual Women’s Senior Championship | 166 | 0 | |
08/09/2014 | 37th Annual Women’s Senior Championship | First Flight | 170 | 2 |
08/02/2014 | 28th Annual Two-Woman Championship | Sr. Net First | 135 | 6 |
08/03/2013 | 27th Annual Two-Woman Championship | First Senior | 130 | 3 |
07/20/2013 | 3rd Annual Mixed Team Championship | Third Flight | 156 | 24 |
08/10/2012 | 36th Annual Women’s Senior Championship | First Flight | 181 | 5 |
08/04/2012 | 26th Annual Two-Woman Championship | First Flight | 148 | 14 |
07/07/2012 | 2nd Annual Mixed Team Championship | Second Flight | 147 | 12 |
07/16/2011 | 1st Annual Mixed Team Championship | First Flight | 152 | 21 |
06/11/2011 | 25th Annual Two-Woman Championship | First Flight | 135 | 10 |
08/14/2010 | 24th Annual Two-Woman Championship | First Flight | 143 | 24 |
08/07/2010 | 34th Annual Women’s Senior Championship | Championship Flight | 161 | 2 |
07/18/2009 | 2009 Women’s Mid-Amateur Championship | 178 | 7 | |
06/20/2009 | 23rd Annual Two-Woman Championship | First Flight | 138 | 10 |
Year | Event | |
---|---|---|
2017 | Women's Senior | Champion |
1993 | Two-Woman Team | Champion |
1992 | Two-Woman Team | Champion |
1991 | Two-Woman Team | Champion |
1989 | Two-Woman Team | Champion |
Date | Event |
---|
Pam Hoiland has won seven SDGA championships in her career, including one Women’s Senior Championship and six Two-Woman titles. In addition to her SDGA victories, Pam coached high school golf at Sioux Falls Roosevelt, winning two State AA team championships. Pam has also been very involved with junior golf at The Country Club of Sioux Falls for many years and given back to the SDGA in many ways, including through her service on the SDGA Board of Directors and as SDGA Board President. Pam has retired from teaching and works at The Country Club of Sioux Falls.