Date | Used | T | Score | CR/Slope | Diff | Course |
---|---|---|---|---|---|---|
09/15/2017 | * | H | 78 | 70.90/126 | 6.40 | Minnehaha Country Club |
09/05/2017 | * | H | 80 | 70.90/126 | 8.20 | Minnehaha Country Club |
08/22/2017 | * | C | 81 | 70.60/125 | 9.40 | Minnehaha Country Club |
08/20/2017 | H | 84 | 70.90/126 | 11.70 | Minnehaha Country Club | |
08/08/2017 | * | H | 79 | 70.90/126 | 7.30 | Minnehaha Country Club |
08/04/2017 | A | 84 | 72.00/124 | 10.90 | The Prairie Club the Dunes | |
08/02/2017 | * | A | 82 | 72.00/124 | 9.10 | The Prairie Club the Dunes |
07/30/2017 | * | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club |
07/28/2017 | * | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club |
07/25/2017 | H | 83 | 70.90/126 | 10.90 | Minnehaha Country Club | |
07/18/2017 | * | H | 80 | 70.90/126 | 8.20 | Minnehaha Country Club |
07/14/2017 | H | 86 | 70.90/126 | 13.50 | Minnehaha Country Club | |
07/11/2017 | * | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club |
07/09/2017 | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club | |
07/02/2017 | H | 85 | 70.90/126 | 12.60 | Minnehaha Country Club | |
06/30/2017 | H | 85 | 70.90/126 | 12.60 | Minnehaha Country Club | |
06/27/2017 | H | 87 | 70.90/126 | 14.40 | Minnehaha Country Club | |
06/25/2017 | H | 91 | 70.90/126 | 18.00 | Minnehaha Country Club | |
06/20/2017 | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club | |
06/13/2017 | * | H | 86 | 75.40/132 | 9.10 | The Prairie Club the Dunes |
06/12/2017 | * | H | 85 | 74.00/126 | 9.90 | The Prairie Club the Pines |
06/09/2017 | H | 86 | 70.90/126 | 13.50 | Minnehaha Country Club | |
06/06/2017 | H | 86 | 70.90/126 | 13.50 | Minnehaha Country Club | |
06/04/2017 | H | 83 | 70.90/126 | 10.90 | Minnehaha Country Club | |
06/02/2017 | H | 87 | 70.90/126 | 14.40 | Minnehaha Country Club | |
05/30/2017 | H | 85 | 70.90/126 | 12.60 | Minnehaha Country Club | |
05/12/2017 | * | H | 80 | 70.90/126 | 8.20 | Minnehaha Country Club |
10/28/2016 | * | H | 81 | 70.90/126 | 9.10 | Minnehaha Country Club |
09/22/2016 | H | 90 | 74.00/126 | 14.30 | The Prairie Club the Pines | |
09/21/2016 | H | 87 | 72.00/124 | 13.70 | The Prairie Club the Dunes | |
09/20/2016 | H | 87 | 72.00/124 | 13.70 | The Prairie Club the Dunes | |
08/14/2016 | * | H | 80 | 70.90/126 | 8.20 | Minnehaha Country Club |
08/11/2016 | H | 89 | 74.00/126 | 13.50 | The Prairie Club the Pines | |
08/10/2016 | H | 86 | 72.00/124 | 12.80 | The Prairie Club the Dunes | |
08/09/2016 | * | H | 83 | 74.00/126 | 8.10 | The Prairie Club the Pines |
08/05/2016 | * | H | 79 | 70.90/126 | 7.30 | Minnehaha Country Club |
08/04/2016 | H | 86 | 70.90/126 | 13.50 | Minnehaha Country Club | |
07/26/2016 | * | H | 78 | 70.90/126 | 6.40 | Minnehaha Country Club |
07/19/2016 | * | H | 82 | 70.90/126 | 10.00 | Minnehaha Country Club |
07/17/2016 | * | T | 78 | 69.30/122 | 8.10 | Arrowhead Country Club |
07/16/2016 | * | T | 79 | 69.30/122 | 9.00 | Arrowhead Country Club |
07/14/2016 | H | 81 | 70.90/126 | 9.10 | Minnehaha Country Club | |
07/08/2016 | H | 81 | 70.90/126 | 9.10 | Minnehaha Country Club | |
07/07/2016 | * | H | 80 | 70.90/126 | 8.20 | Minnehaha Country Club |
Year | Event | |
---|---|---|
2016 | Women’s Senior | Champion |
2015 | Women’s Senior | Champion |
2014 | Women’s Senior | Champion |
2012 | Women’s Senior | Champion |
2012 | Senior Husband-Wife | Champion |
2011 | Women’s Senior | Champion |
2005 | Women’s Pre-Senior | Champion |
2004 | Women’s Pre-Senior | Champion |
2003 | Women’s Pre-Senior | Champion |
2001 | Two-Woman Team | Champion |
2001 | Women’s Pre-Senior | Champion |
1990 | Two-Woman Team | Champion |
1988 | Husband-Wife | Champion |
1988 | Two-Woman Team | Champion |
1986 | Husband-Wife | Champion |
Date | Event |
---|
Patty Coddington joins the SDGA Hall of Fame as a member of the Class of 2012, which brings the number of honorees enshrined to 44. Patty, the assistant women’s golf coach at Augustana College since 2007, is a 10-time SDGA champion, making her one of the most prolific female golfers in state history. Her resume includes two wins in the Husband-Wife Championship (1986 and 1988), four victories in the Women’s Pre-Senior Championship (2001, 2003-05), three wins in the Two-Woman Championship (1988 and 1990 with Helen Lang and 2001 with Peggy Kirby) and a victory in the 2011 Women’s Senior Championship. She and her husband, Keel, also finished second in the 2004 Husband-Wife Championship and tied for second in the 2011 Senior Husband-Wife Championship. Patty has represented the SDGA five times in the USGA Women’s State Team Championship. She is currently a member of the SDGA Board of Directors, the SDGA Junior Golf Foundation Board of Directors and the First Tee of South Dakota Advisory Committee. She was the president of the SDGA Board of Directors in 2006.