Date | Used | T | Score | CR/Slope | Diff | Course |
---|---|---|---|---|---|---|
09/13/2017 | * | A | 78 | 71.00/131 | 6.00 | Willow Run Golf Course |
09/12/2017 | * | C | 77 | 68.90/125 | 7.30 | Willow Run Golf Course |
08/26/2017 | * | A | 80 | 71.20/119 | 8.40 | Dell Rapids GC |
08/24/2017 | A | 82 | 70.30/128 | 10.30 | Willow Run Golf Course | |
08/20/2017 | T | 85 | 69.70/130 | 13.30 | Madison Country Club - Blue | |
08/19/2017 | T | 95 | 69.70/130 | 22.00 | Madison Country Club - Blue | |
08/17/2017 | A | 80 | 69.70/130 | 9.00 | Madison Country Club | |
07/29/2017 | * | A | 76 | 70.60/134 | 4.60 | Golf Club at Red Rock |
07/28/2017 | * | A | 74 | 70.60/134 | 2.90 | Golf Club at Red Rock |
07/22/2017 | A | 83 | 70.60/134 | 10.50 | Golf Club at Red Rock | |
07/20/2017 | * | A | 74 | 70.30/128 | 3.30 | Willow Run Golf Course |
07/20/2017 | * | H | 74 | 70.30/128 | 3.30 | Willow Run Golf Course - White |
07/18/2017 | * | A | 80 | 70.20/129 | 8.60 | Minnehaha Country Club |
07/15/2017 | * | A | 77 | 69.80/118 | 6.90 | Elmwood Golf Course |
07/04/2017 | H | 88 | 71.20/130 | 14.60 | Dakota Dunes Country Club | |
07/03/2017 | H | 88 | 72.80/133 | 12.90 | Dakota Dunes Country Club | |
07/02/2017 | A | 87 | 72.60/130 | 12.50 | Minnehaha Country Club | |
06/17/2017 | A | 80 | 70.40/124 | 8.70 | Prairie Green Golf Course | |
05/14/2017 | A | 85 | 71.00/131 | 12.10 | Willow Run Golf Course | |
05/11/2017 | * | A | 74 | 70.30/128 | 3.30 | Willow Run Golf Course |
05/07/2017 | H | 81 | 72.80/133 | 7.00 | Dakota Dunes Country Club | |
05/06/2017 | * | A | 74 | 69.80/118 | 4.00 | Elmwood Golf Course |
04/22/2017 | * | A | 76 | 70.40/124 | 5.10 | Prairie Green Golf Course |
04/15/2017 | * | A | 75 | 70.40/124 | 4.20 | Prairie Green Golf Course |
04/14/2017 | * | A | 74 | 69.80/118 | 4.00 | Elmwood Golf Course |
04/01/2017 | A | 83 | 70.40/124 | 11.50 | Prairie Green Golf Course | |
02/03/2017 | * | A | 74 | 71.90/130 | 1.80 | Prairie Green Golf Course |
10/31/2016 | * | A | 68 | 70.30/128 | -2.00 | Willow Run Golf Course |
10/30/2016 | H | 83 | 70.40/124 | 11.50 | Prairie Green Golf Course | |
10/29/2016 | H | 78 | 70.40/124 | 6.90 | Prairie Green Golf Course | |
10/28/2016 | * | A | 74 | 70.30/128 | 3.30 | Willow Run Golf Course |
10/27/2016 | A | 78 | 69.50/115 | 8.40 | Dell Rapids GC | |
10/26/2016 | * | A | 76 | 70.30/128 | 5.00 | Willow Run Golf Course |
10/25/2016 | * | H | 73 | 70.40/124 | 2.40 | Prairie Green Golf Course |
10/22/2016 | H | 79 | 70.40/124 | 7.80 | Prairie Green Golf Course | |
10/17/2016 | C | 78 | 69.80/124 | 7.50 | Clear Lake GC / Golf Club at R | |
10/09/2016 | A | 83 | 70.20/129 | 11.20 | Minnehaha Country Club | |
10/02/2016 | A | 84 | 70.60/134 | 11.30 | Golf Club at Red Rock | |
10/01/2016 | A | 86 | 72.80/129 | 11.60 | Hart Ranch Golf Course | |
09/28/2016 | A | 82 | 70.40/124 | 10.60 | Prairie Green Golf Course | |
09/27/2016 | A | 83 | 70.30/128 | 11.20 | Willow Run Golf Course | |
09/18/2016 | A | 86 | 72.10/131 | 12.00 | The Falls | |
09/06/2016 | A | 82 | 70.30/128 | 10.30 | Willow Run Golf Course | |
09/05/2016 | H | 84 | 71.20/130 | 11.10 | Dakota Dunes Country Club | |
09/03/2016 | C | 84 | 71.20/131 | 11.00 | Prairie Green Golf Course | |
08/23/2016 | A | 81 | 69.50/115 | 11.30 | Dell Rapids GC |
Date | Event | Division | Score | Place |
---|---|---|---|---|
08/19/2017 | 49th Annual Men’s Senior Championship | Flight 1 | 182 | 15 |
08/19/2017 | 2017 Men’s Senior Oahe Division | Flight 1 | 182 | 15 |
08/19/2017 | 2017 Men’s Senior Rushmore Division | Flight 1 | 182 | 15 |
07/18/2010 | 4th Annual Adult-Junior Championship | 16-18 Division | 75 | 5 |
07/19/2009 | 3rd Annual Adult-Junior Championship | 16-18 Division | 81 | 13 |
Year | Event |
---|
Date | Event |
---|
Wade Merry became the fourth person to be named executive director of the SDGA when he was hired to replace Jay Huizenga in January of 2005. During his tenure as executive director which ended in 2018, the SDGA expanded its offerings of championship golf in South Dakota, developed an annual golf expo and created a permanent home for the South Dakota Golf Hall of Fame. The International Association of Golf Administrators recognized the SDGA with its 2014 Gold Tee Award in the category of Alternative Revenue Streams/Corporate Partners for best practices in generating additional revenue outside the normal avenues of memberships and tournament entries. He was also instrumental in the growth of the SDGA Junior Golf Foundation, which oversees junior golf and The First Tee of South Dakota, a statewide youth development initiative serving more than 26,000 young people across the state.